“Norte Lovera” is an exemplary Pure Spanish Horse (PRE) that has achieved notable success in the world of dressage. With its round and proportioned conformation, muscular build, and characteristic color, the horse has an impressive resume:
- Medalist at SICAB in 2004, 2005, and 2006
- Absolute Champion of Functionality in Spain in 2006
- Winner of the ANCCE Cup in Spain in 2004 (4 years)
The horse’s extensive competition record includes participation in prestigious events such as the World Equestrian Games in 2010 and 2014, the European Championships in 2013 and 2015, and achieving the title of Absolute Champion of Spain in 2013. “Norte Lovera” has captivated audiences with its performances, leaving a lasting impression on the world of Spanish classical dressage.
NORTE LOVERA OFFSPRING
Name | Code | Born in | Colour | Mother | Colour |
---|---|---|---|---|---|
RAMONA LP | 190101002417041 | 2004 | GREY | MARUJA | GREY |
RAMIRO LP | 190101002417033 | 2004 | GREY | MINERVA XV | GREY |
REGAÑON LP | 190101002417032 | 2004 | GREY | LEVA VIII | GREY |
RESERVAO LP | 190101002417042 | 2004 | GREY | ESPUMA III | GREY |
SUMATRA LP | 724002012426214 | 2005 | GREY | NIEBLA XIX | GREY |
SINFONIA LP | 724002012426209 | 2005 | GREY | LEVITA IV | GREY |
JUNCO LIII | 724002012426949 | 2005 | GREY | HIDALGA XVI | GREY |
SIROCO LP | 724002012426211 | 2005 | GREY | LIRIA VI | GREY |
SOLANO LP | 724002012426212 | 2005 | GREY | MARUJA | GREY |
HORIZONTE XI | 724002012428139 | 2005 | GREY | BENDITA | GREY |
TACO LOVERA | 724002012503430 | 2006 | GREY | PIROPO XLI | GREY |
TIERRA LP | 724002012503437 | 2006 | GREY | NIEBLA XIX | GREY |
TRANQUILA LP | 724002012503438 | 2006 | GREY | LIRIA VI | GREY |
TARUGO LP | 724002012503435 | 2006 | GREY | LEVA VIII | GREY |
TORDA LP | 724002012503434 | 2006 | BAY | FERVOROSA II | GREY |
AQUILES LG | 724015070103467 | 2007 | GREY | LEVA VIII | GREY |
FUSILERO R | 724015080132565 | 2008 | GREY | GALIA II | GREY |
GLADIADOR PC | 724015090246341 | 2009 | GREY | ARMAS SUREÑAS | GREY |
VICTORIOSA FM | 724015090249689 | 2009 | GREY | QUEBRANTOS II | GREY |
NORTE XIII | 7240151103EU138 | 2011 | GREY | DONOSA EE | GREY |
NORTE XIV | 7240151103EU181 | 2011 | GREY | CAMELIA XV | GREY |
NORTIA JJG | 7240151103EU162 | 2011 | GREY | SANGRIA MAR | GREY |
CHARRUA DES GACHOTS | 7240151202FR931 | 2012 | BAY | TRISTANA DES GACHOTS | GREY |
FENOMENO LOVERA | 724015120290992 | 2012 | GREY | LOZANA XXI | GREY |
CORDOBESA P | 724015150312222 | 2015 | BAY | DELTA-P | GREY |
UNICA ANCLA | 724015150312372 | 2015 | BAY | MERIDEÑA | BAY |
UBRIQUEÑA ANCLA | 724015150312371 | 2015 | GREY | HOGAREÑA XII | BAY |
DON CASCABEL HS | 724015150312530 | 2015 | BAY | ARMAS DIVISA | GREY |
RENATA AC | 724015150313085 | 2015 | GREY | CORTESANA XLIII | GREY |
IBERICA LOVERA | 724015150317148 | 2015 | GREY | NIEBLA XIX | GREY |
IBERO LOVERA | 724015150317147 | 2015 | GREY | AMERICA LG | GREY |
DON DUENDE HS | 724015160320099 | 2016 | GREY | ARMAS DIVISA | GREY |
VALEROSO SMDR | 7240151606EU757 | 2016 | BAY | GANADORA SMDR | GREY |
HARINERO ANCLA III | 724015160323418 | 2016 | GREY | HARINERA XVI | GREY |
MONAGUENSE ANCLA II | 724015160323260 | 2016 | GREY | MONAGUENSE | GREY |
INDIO ANCLA III | 724015160323257 | 2016 | GREY | INDIA XXVIII | GREY |
HOGAREÑO ANCLA III | 724015170327389 | 2017 | GREY | HOGAREÑA XII | BAY |
GADITANO LVII | 724015170328573 | 2017 | GREY | GADITANA LXXVI | GREY |
CAMPERA YET | 724015160329100 | 2016 | GREY | UTOPIA YET | GREY |
CAMPIÑES YET | 724015170329094 | 2017 | GREY | TELERA YET | GREY |
CALESERA YET | 724015160329099 | 2016 | GREY | UTRERANA YET | GREY |
CONTENTA YET | 724015170329106 | 2017 | BAY | UMBRIA YET | GREY |
CANELA YET | 724015170329118 | 2017 | CHESTNUT | TARANTA YET | GREY |
WATERO SMDR | 7240151707EU617 | 2017 | BAY | GANADORA SMDR | GREY |
LUCERO ANCLA | 724015170329643 | 2017 | GREY | LUCERA LXXXVIII | GREY |
KAN LOVERA | 724015170333746 | 2017 | GREY | ALBA CLVI | GREY |
KAISER LOVERA | 724015170333794 | 2017 | GREY | PIROPO XLI | GREY |
KURRELA LOVERA | 724015170333528 | 2017 | GREY | AMERICA LG | GREY |
KAZAN LOVERA | 724015170333569 | 2017 | GREY | CAMPERA LG | GREY |
KRISPO LOVERA | 724015170333568 | 2017 | GREY | SOLERA LP | GREY |
KIKA LOVERA | 724015170333671 | 2017 | GREY | EMBRUJADA LOVERA | GREY |
RP RELAMPAGO | 7240151803PN082 | 2018 | GREY | RP KANDELA | BLACK |
LEJANO LOVERA | 724015180339098 | 2018 | GREY | GUAPETONA LOVERA | GREY |
LUNA LOVERA | 724015180339095 | 2018 | GREY | PERDIGONA XII | GREY |
GADITANO LIX | 724015190345912 | 2019 | GREY | GADITANA LXXVI | GREY |
LAGO PHOENIX | 7240151903GB445 | 2019 | GREY | FUSION | GREY |
MADRUGADA LOVERA | 724015190347414 | 2019 | GREY | CORTIJERA LG | GREY |
MAGISTRAL LOVERA | 724015190347232 | 2019 | GREY | TERCIA LP | GREY |
YUYUBA DE PALOJO | 724015190347694 | 2019 | GREY | DESEADA CLIV | GREY |
YUCA DE PALOJO | 724015190347691 | 2019 | GREY | ODALISCA DE PALOJO | GREY |
ROMERA CLXXXVI | 724015200353910 | 2020 | GREY | DELICIA XLIII | BAY |
ADELFA XLVII | 724015200353909 | 2020 | GREY | FARALAE III | BAY |
NENE LOVERA | 724015200355920 | 2020 | BAY | AURORA LG | BAY |
PEDRO NAVARRO | 724015200360643 | 2020 | GREY | TESORO XXVI | BAY |
HEREDERA YET | 724015210369545 | 2021 | BAY | SONORA YET | GREY |
PALMERA SAR | 724015220371862 | 2022 | BAY | DELICIA XLIII | BAY |
PEREGRINO LOVERA | 724015220373058 | 2022 | GREY | PIROPO XLI | GREY |
MAYNORTH SA | 7240151713MX108 | 2017 | GREY | MAYORALA DE FALCON | GREY |
LEGENDARIO LOVERA | 724901000102154 | 2018 | BAY | CAMPERA LG | GREY |
AMALIO SAR | 724015230381025 | 2023 | GREY | FATUA V | BAY |
ISOLDA YET | 724015230386459 | 2023 | BAY | TELERA YET | GREY |
VITOLA FRAGUE | 724015230385180 | 2023 | GREY | ÑAGAZA FRAGUE | GREY |
NORTE LOVERA FAREWELL IN SICAB
José Antonio García Mena bids an emotional farewell to his faithful companion, the PRE exemplar “Norte Lovera”, in a touching goodbye at the International Salon of the Spanish Horse, SICAB. The horse has had a remarkable career, winning medals at SICAB and being the Champion of Spain on multiple occasions. Together with José Antonio, they participated in international competitions such as the World Equestrian Games and the European Championships. The farewell of “Norte Lovera” moved the audience in Caen, Normandy, with a memorable performance. On November 21, a tribute was paid to this duo that has left an indelible mark on Spanish classical dressage, transforming this discipline into pure art.