Alberto García-Briñon Martin is a Spanish dressage rider competing for Spain. He specializes in riding Purebred Spanish Horses. Offers dressage clinics focused on PRE horses.
As a proponent of the P.R.E breed, Alberto values its qualities for both professionals and amateurs, expressing pride in competing with a P.R.E.
Alberto is one of the riders with more participation in the Copa ANCCE finals at SICAB, and he enjoys intense competition at the World P.R.E. Championship and emphasizes the passion and dedication of the riders to shine in this significant event.
- [] Alberto García Briñón trains and competes with horses in classical dressage.
- [] Training focuses on developing the horse’s physical and mental aspects.
- [] Good technique and a skilled rider are essential for success in dressage.
- [] Horses also need time to relax and be in a natural environment.
- [] With proper training, even an average horse can become exceptional.
- Spanish horses need more time to develop strength compared to European horses.
- Alberto dedicates different amounts of time to each horse depending on their needs.
- Mental organization is just as important as physical preparation for competitions
PRE COMPETITION RESULTS ANCCE: SICAB AND PSCJ (YOUNG HORSES)
Rank | Horse Name | Breeder | Total | Category | Competition Year | Competition Name |
---|---|---|---|---|---|---|
1 | NORTEÑO FS | YEGUADA ARROYOMONTE | 72,32% | Prix St. Georges (PSG) | 2022 | SICAB |
1 | NORTEÑO FS | YEGUADA ARROYOMONTE | 76,70% | 6 Years old (YH) | 2020 | FINAL COPA ANCCE Y FINAL PSCJ |
1 | PAMPERO FS | YEGUADA ARROYOMONTE | 83,60% | 6 Years old (YH) | 2022 | SICAB |
1 | JOYA FS | YEGUADA ARROYOMONTE | 71,41% | Grand Prix (GP) | 2020 | FINAL COPA ANCCE Y FINAL PSCJ |
2 | JOYA FS | YEGUADA ARROYOMONTE | 71,78% | Grand Prix (GP) | 2019 | FINAL COPA ANCCE |
3 | JOYA FS | YEGUADA ARROYOMONTE | 70,82% | Grand Prix (GP) | 2022 | SICAB |
3 | MOLINERO FS | YEGUADA ARROYOMONTE | 76,00% | 6 Years old (YH) | 2019 | FINAL COPA ANCCE |
3 | MOLINERO FS | YEGUADA ARROYOMONTE | 72,78% | 7 Years old (YH) | 2020 | FINAL COPA ANCCE Y FINAL PSCJ |
3 | NORTEÑO FS | YEGUADA ARROYOMONTE | 69,18% | Grand Prix (GP) | 2023 | SICAB |
4 | NORTEÑO FS | YEGUADA ARROYOMONTE | 76,70% | 5 Years old (YH) | 2019 | FINAL COPA ANCCE |
4 | JOYA FS | YEGUADA ARROYOMONTE | 69,98% | Grand Prix (GP) | 2021 | SICAB |
5 | ISLEÑO FS | YEGUADA ARROYOMONTE | 67,86% | Grand Prix (GP) | 2019 | FINAL COPA ANCCE |
5 | PAMPERO FS | YEGUADA ARROYOMONTE | 69,99% | 7 Years old (YH) | 2023 | SICAB |
5 | ISLEÑO FS | YEGUADA ARROYOMONTE | 69,36% | Grand Prix (GP) | 2020 | FINAL COPA ANCCE Y FINAL PSCJ |
9 | ISLEÑO FS | YEGUADA ARROYOMONTE | 67,40% | Grand Prix (GP) | 2021 | SICAB |
10 | IBERO FS | YEGUADA ARROYOMONTE | 67,90% | 4 Years old (YH) | 2013 | FINAL PSCJ |
1 | JOYA FS | YEGUADA ARROYOMONTE | 81,10% | 5 Years old (YH) | 2015 | SICAB |
1 | ISLEÑO FS | YEGUADA ARROYOMONTE | 73,80% | 4 Years old (YH) | 2011 | FINAL PSCJ |
1 | JARA FS K | YEGUADA ARROYOMONTE | 79,50% | 4 Years old (YH) | 2014 | SICAB |
1 | JARA FS | YEGUADA ARROYOMONTE | 73,90% | 4 Years old (YH) | 2014 | FINAL PSCJ |
1 | ANCCE ISLEÑO FS | YEGUADA ARROYOMONTE | 77,90% | 5 Years old (YH) | 2012 | SICAB |
1 | JOYA FS | YEGUADA ARROYOMONTE | 77,00% | 6 Years old (YH) | 2016 | SICAB |
2 | ISLEÑO FS | YEGUADA ARROYOMONTE | 70,70% | 4 Years old (YH) | 2011 | SICAB |
2 | JOYA FS K | YEGUADA ARROYOMONTE | 79,30% | 4 Years old (YH) | 2014 | SICAB |
2 | JOYA FS | YEGUADA ARROYOMONTE | 73,02% | 7 Years old (YH) | 2017 | SICAB |
2 | NUBIO | YEGUADA BENITO RODRIGUEZ E HIJOS | 69,10% | 6 Years old (YH) | 2010 | FINAL PSCJ |
3 | JARA FS | YEGUADA ARROYOMONTE | 74,90% | 5 Years old (YH) | 2015 | SICAB |
3 | ANCCE ISLEÑO FS | YEGUADA ARROYOMONTE | 70,50% | 5 Years old (YH) | 2012 | FINAL PSCJ |
4 | CARIÑOSO LXVI | None | 66,80% | 6 Years old (YH) | 2009 | FINAL PSCJ |
4 | IBERO FS | YEGUADA ARROYOMONTE | 71,60% | 4 Years old (YH) | 2013 | SICAB |
4 | ISLEÑO FS | YEGUADA ARROYOMONTE | 67,39% | Prix St. Georges (PSG) | 2014 | SICAB |
4 | JARA FS | YEGUADA ARROYOMONTE | 74,60% | 5 Years old (YH) | 2015 | FINAL PSCJ |
4 | ISLEÑO FS | YEGUADA ARROYOMONTE | 68,80% | Prix St. Georges (PSG) | 2015 | SICAB |
4 | ISLEÑO FS | YEGUADA ARROYOMONTE | 65,35% | Prix St. Georges (PSG) | 2015 | FINAL PSCJ |
4 | ISLEÑO FS | YEGUADA ARROYOMONTE | 69,11% | Grand Prix (GP) | 2018 | SICAB |
5 | CARIÑOSO LXVI | FIDEL SAEZ MUÑOZ | 70,70% | 5 Years old (YH) | 2008 | SICAB |
5 | ANCCE ISLEÑO FS | YEGUADA ARROYOMONTE | 70,40% | 6 Years old (YH) | 2013 | FINAL PSCJ |
5 | JOYA FS | YEGUADA ARROYOMONTE | 70,00% | 4 Years old (YH) | 2014 | FINAL PSCJ |
5 | ISLEÑO FS | YEGUADA ARROYOMONTE | 65,77% | Grand Prix (GP) | 2016 | SICAB |
5 | JARA FS | YEGUADA ARROYOMONTE | 73,10% | 6 Years old (YH) | 2016 | SICAB |
5 | ISLEÑO FS | YEGUADA ARROYOMONTE | 68,67% | Grand Prix (GP) | 2017 | SICAB |
5 | JARA FS | YEGUADA ARROYOMONTE | 70,83% | 7 Years old (YH) | 2017 | SICAB |
6 | CARIÑOSO LXVI | YEGUADA ARROYOMONTE | 69,60% | 6 Years old (YH) | 2009 | SICAB |
6 | ANCCE ISLEÑO FS | YEGUADA ARROYOMONTE | 74,50% | 6 Years old (YH) | 2013 | SICAB |
6 | NUBIO | YEGUADA BENITO RODRIGUEZ E HIJOS | 66,30% | 6 Years old (YH) | 2010 | SICAB |
7 | ABANICO XVIII | YEGUADA BENITO RODRIGUEZ E HIJOS | 67,50% | 6 Years old (YH) | 2010 | FINAL PSCJ |
7 | NUBIO | YEGUADA BENITO RODRIGUEZ E HIJOS | 64,64% | Prix St. Georges (PSG) | 2012 | SICAB |
8 | JOYA FS | YEGUADA ARROYOMONTE | 72,60% | 5 Years old (YH) | 2015 | FINAL PSCJ |
8 | ABANICO XVIII | YEGUADA BENITO RODRIGUEZ E HIJOS | 65,80% | 6 Years old (YH) | 2010 | SICAB |
Tagged ARROYOMONTEarroyomonte rider