- Guillermo García Ayala is a professional dressage rider at Yeguada Susaeta in Madrid.
- His biggest achievement is being able to pursue his dream of being a professional rider in classical dressage.
- He started riding at a young age and received guidance from his father.
- He aims to continue training and advancing in his career, reaching the highest level of dressage.
- Horses are his passion and he considers them to be an integral part of his life and work.
PRE Competition results ANCCE: SICAB and PSCJ (young horses)
Rank | Horse Name | Breeder | Preliminary | Final | Total | Category | Competition Year | Competition Name |
---|---|---|---|---|---|---|---|---|
3 | CUBANON | YEGUADA SUSAETA | 67,00% | 67,40% | 67,20% | 6 Years old (YH) | 2009 | FINAL PSCJ |
9 | CUBANON | YEGUADA LOS CASTAÑONES | 65,00% | 64,40% | 64,70% | 6 Years old (YH) | 2009 | SICAB |
1 | CUBANON | YEGUADA SUSAETA | 74,80% | 68,20% | 71,50% | 5 Years old (YH) | 2008 | SICAB |
5 | ENORME | YEGUADA SUSAETA | 63,40% | 64,20% | 63,80% | 6 Years old (YH) | 2008 | SICAB |
6 | ENORME | YEGUADA SUSAETA | 68,00% | 68,00% | 68,10% | 5 Years old (YH) | 2007 | SICAB |
9 | FOGUI | YEGUADA SUSAETA | 65,00% | 63,80% | 64,40% | 6 Years old (YH) | 2009 | FINAL PSCJ |
20 | GABI | YEGUADA SUSAETA | 61,80% | 62,60% | 62,20% | 5 Years old (YH) | 2009 | FINAL PSCJ |
15 | IMAN SU | YEGUADA SUSAETA | 65,40% | 66,00% | 65,70% | 5 Years old (YH) | 2010 | FINAL PSCJ |
18 | IMAN SU | YEGUADA SUSAETA | 63,40% | 63,60% | 63,50% | 4 Years old (YH) | 2009 | FINAL PSCJ |
20 | INVICTO SU | YEGUADA SUSAETA | 63,20% | 63,60% | 63,40% | 4 Years old (YH) | 2009 | FINAL PSCJ |
12 | IRIS SU | YEGUADA SUSAETA | 63,40% | 65,20% | 64,30% | 6 Years old (YH) | 2011 | FINAL PSCJ |
10 | IRIS SU | YEGUADA SUSAETA | 66,00% | 67,60% | 66,80% | 5 Years old (YH) | 2010 | FINAL PSCJ |
4 | IRIS SU | YEGUADA SUSAETA | 69,80% | 71,60% | 70,70% | 5 Years old (YH) | 2010 | SICAB |
14 | IRIS SU | YEGUADA SUSAETA | 64,60% | 65,40% | 65,00% | 4 Years old (YH) | 2009 | FINAL PSCJ |
8 | IRIS SU | YEGUADA SUSAETA | 71,60% | 66,40% | 69,00% | 4 Years old (YH) | 2009 | SICAB |
24 | ISLA SU | YEGUADA SUSAETA | 62,40% | 60,80% | 61,60% | 4 Years old (YH) | 2009 | FINAL PSCJ |
9 | JAQUE SU | YEGUADA SUSAETA | 69,00% | 62,20% | 65,60% | 6 Years old (YH) | 2012 | FINAL PSCJ |
9 | JAQUE SU | YEGUADA SUSAETA | 61,80% | 64,80% | 63,30% | 6 Years old (YH) | 2012 | SICAB |
16 | JAQUE SU | YEGUADA SUSAETA | 64,80% | 66,60% | 65,70% | 5 Years old (YH) | 2011 | FINAL PSCJ |
14 | JAQUE SU | YEGUADA SUSAETA | 66,80% | 66,40% | 66,60% | 4 Years old (YH) | 2010 | FINAL PSCJ |
6 | LALALA SU | YEGUADA SUSAETA | 67,20% | 68,00% | 67,60% | 4 Years old (YH) | 2012 | SICAB |
8 | LALALA SU | YEGUADA SUSAETA | 72,60% | 65,20% | 68,90% | 4 Years old (YH) | 2012 | FINAL PSCJ |
13 | LEYENDA SU | YEGUADA SUSAETA | 65,00% | 67,80% | 66,40% | 4 Years old (YH) | 2012 | FINAL PSCJ |
22 | LIRON SU | YEGUADA SUSAETA | 64,00% | 63,80% | 63,90% | 4 Years old (YH) | 2012 | FINAL PSCJ |
16 | MESSI SU | YEGUADA SUSAETA | 57,60% | 70,00% | 63,80% | 5 Years old (YH) | 2014 | FINAL PSCJ |
15 | MESSI SU | YEGUADA SUSAETA | 67,00% | 65,00% | 66,00% | 4 Years old (YH) | 2013 | FINAL PSCJ |
2 | NADAL DE SUSAETA | YEGUADA SUSAETA | 69,26% | 72,73% | 71,00% | Grand Prix | 2020 | FINAL COPA ANCCE Y FINAL PSCJ |
12 | NADAL SU | YEGUADA SUSAETA | 64,00% | 69,00% | 66,50% | 4 Years old (YH) | 2014 | FINAL PSCJ |
22 | NEVADO SU | YEGUADA SUSAETA | 62,80% | 60,40% | 61,60% | 4 Years old (YH) | 2014 | FINAL PSCJ |
4 | OFICIAL DE SUSAETA | YEGUADA SUSAETA | 73,20% | 73,20% | 73,20% | 6 Years old (YH) | 2017 | FINAL PSCJ |
9 | OFICIAL DE SUSAETA | YEGUADA SUSAETA | 70,60% | 71,80% | 71,20% | 6 Years old (YH) | 2017 | SICAB |
3 | OFICIAL DE SUSAETA | YEGUADA SUSAETA | 74,80% | 72,00% | 74,80% | 5 Years old (YH) | 2016 | FINAL PSCJ |
5 | OFICIAL DE SUSAETA | YEGUADA SUSAETA | 75,20% | 73,40% | 74,30% | 5 Years old (YH) | 2016 | SICAB |
2 | OFICIAL DE SUSAETA | YEGUADA SUSAETA | 76,00% | 77,00% | 76,50% | 4 Years old (YH) | 2015 | SICAB |
2 | POETA DE SUSAETA | YEGUADA SUSAETA | 69,03% | 73,43% | 71,23% | Prix St. Georges (PSG) | 2020 | FINAL COPA ANCCE Y FINAL PSCJ |
1 | POETA DE SUSAETA | YEGUADA SUSAETA | 79,00% | 78,20% | 79,00% | 5 Years old (YH) | 2017 | FINAL PSCJ |
1 | POETA DE SUSAETA | YEGUADA SUSAETA | 79,20% | 81,80% | 80,50% | 5 Years old (YH) | 2017 | SICAB |
1 | POETA DE SUSAETA | YEGUADA SUSAETA | 80,40% | 83,80% | 82,10% | 4 Years old (YH) | 2016 | SICAB |
6 | POETA DE SUSAETA | YEGUADA SUSAETA | 71,60% | 73,80% | 73,80% | 4 Years old (YH) | 2016 | FINAL PSCJ |
4 | QU DE SUSAETA | YEGUADA SUSAETA | 73,39% | 72,07% | 72,73% | 7 Years old (YH) | 2020 | FINAL COPA ANCCE Y FINAL PSCJ |
6 | QU DE SUSAETA | YEGUADA SUSAETA | 72,60% | ELIM. | N/C | 6 Years old (YH) | 2019 | FINAL PSCJ |
1 | QU DE SUSAETA | YEGUADA SUSAETA | 77,20% | 73,60% | 77,20% | 5 Years old (YH) | 2018 | FINAL PSCJ |
2 | QU DE SUSAETA | YEGUADA SUSAETA | 75,80% | 81,20% | 78,50% | 5 Years old (YH) | 2018 | SICAB |
2 | QU DE SUSAETA | YEGUADA SUSAETA | 76,60% | 75,40% | 76,60% | 4 Years old (YH) | 2017 | FINAL PSCJ |
2 | QU DE SUSAETA | YEGUADA SUSAETA | 81,20% | 77,40% | 79,30% | 4 Years old (YH) | 2017 | SICAB |
5 | SIETE DE SUSAETA | YEGUADA SUSAETA | 75,60% | 77,40% | 76,50% | 5 Years old (YH) | 2020 | FINAL COPA ANCCE Y FINAL PSCJ |
3 | SIETE DE SUSAETA | YEGUADA SUSAETA | 79,20% | 77,40% | 78,30% | 4 Years old (YH) | 2019 | FINAL COPA ANCCE |
1 | SIETE DE SUSAETA | YEGUADA SUSAETA | 79,00% | 74,40% | 79,00% | 4 Years old (YH) | 2019 | FINAL PSCJ |
2 | SULTAN DE SUSAETA | YEGUADA SUSAETA | 78,40% | 77,60% | 78,00% | 5 Years old (YH) | 2020 | FINAL COPA ANCCE Y FINAL PSCJ |
1 | SULTAN DE SUSAETA | YEGUADA SUSAETA | 82,60% | 85,20% | 83,90% | 4 Years old (YH) | 2019 | FINAL COPA ANCCE |
6 | SULTAN DE SUSAETA | YEGUADA SUSAETA | ELIM. | 76,20% | N/C | 4 Years old (YH) | 2019 | FINAL PSCJ |
3 | VERSO DE SUSAETA | YEGUADA SUSAETA | 76,40% | 81,40% | 78,90% | 5 Years old (YH) | 2023 | SICAB |
1 | VERSO DE SUSAETA | YEGUADA SUSAETA | 83,00% | 81,80% | 82,40% | 4 Years old (YH) | 2022 | SICAB |
2 | VERSO DE SUSAETA | YEGUADA SUSAETA | 78,40% | 83,00% | 83,00% | 4 Years old (YH) | 2022 | FINAL PSCJ ANCCE |
Tagged YEGUADA SUSAETA